| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, October |
| BODY | Dimensions | 156.6 x 78.7 x 8 mm (6.17 x 3.10 x 0.31 in) |
|---|---|---|
| Weight | 158 g (5.57 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~67.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI 6.0 |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| CPU | Octa-core 1.7 GHz Quad-core 1.3 GHz |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB (Quad core version), 16 GB (Octa core version), 1 GB RAM |
| CAMERA | Primary | 13 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | 1080p@30fps, 720p@60fps | |
| Secondary | 5 MP, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Po 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 460 h (3G) | |
| Talk time | Up to 10 h (3G) |
| MISC | Colors | Black, White |
|---|---|---|
| SAR US | 0.33 W/kg (head) 0.24 W/kg (body) | |
| Price group | 6/10 |
Hiç yorum yok:
Yorum Gönder