| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, April |
|---|---|---|
| Status | Available. Released 2015, May |
| BODY | Dimensions | 146.4 x 70.6 x 9.6 mm (5.76 x 2.78 x 0.38 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~66.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | To be confirmed | |
| - HTC Sense UI 7.0 |
| PLATFORM | OS | Android OS, v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
| GPU | Adreno 405 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP + 2MP, f/2.0, 28mm, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
| Secondary | 5 MP, f/2.8, 34mm, 1080p@30fps, HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (market/operator dependent) | |
| Infrared port | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
| BATTERY | Non-removable Li-Po 2840 mAh battery | |
|---|---|---|
| Stand-by | Up to 753 h (3G) | |
| Talk time | Up to 20 h (3G) |
| MISC | Colors | Gunmetal Gray, Glacial Silver, Amber Gold |
|---|---|---|
| Price group | 9/10 |
Hiç yorum yok:
Yorum Gönder